Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 137 |
![]() |
1 | 1 | 1 | 137 |
![]() |
0 | 0 | 0 | 137 |
![]() |
0 | 0 | 0 | 132 |
![]() |
8 | 26 | 5 | 279 |
![]() |
0 | 0 | 0 | 88 |
![]() |
0 | 0 | 0 | 95 |
![]() |
1 | 2 | 0 | 97 |
![]() |
2 | 5 | 1 | 279 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 56 |
![]() |
3 | 16 | 0 | 134 |
![]() |
0 | 0 | 0 | 26 |
![]() |
1 | 1 | 1 | 39 |
![]() |
0 | 0 | 0 | 34 |
![]() |
1 | 2 | 3 | 24 |
![]() |
2 | 2 | 1 | 53 |
![]() |
1 | 1 | 1 | 14 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 35 |
![]() |
1 | 1 | 0 | 36 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 2 | 86 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 86 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 1 | 16 |
![]() |
5 | 24 | 1 | 42 |
![]() |
0 | 0 | 0 | 20 |
![]() |
5 | 24 | 1 | 18 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 23 |
2021-04-01 | 0 | 0 | 0 | 16 |
2021-04-02 | 0 | 0 | 0 | 16 |
2021-04-03 | 0 | 0 | 0 | 12 |
2021-04-04 | 0 | 0 | 0 | 14 |
2021-04-05 | 0 | 0 | 0 | 14 |
2021-04-06 | 0 | 0 | 0 | 16 |
2021-04-07 | 0 | 0 | 0 | 12 |
2021-04-08 | 0 | 0 | 0 | 19 |
2021-04-09 | 0 | 0 | 0 | 12 |
2021-04-10 | 0 | 0 | 0 | 12 |
2021-04-11 | 0 | 0 | 0 | 12 |
2021-04-12 | 0 | 0 | 0 | 23 |
2021-04-13 | 0 | 0 | 0 | 13 |
2021-04-14 | 0 | 0 | 0 | 12 |
2021-04-15 | 0 | 0 | 0 | 13 |
2021-04-16 | 0 | 0 | 0 | 13 |
2021-04-17 | 0 | 0 | 0 | 14 |
2021-04-18 | 0 | 0 | 0 | 13 |
2021-04-19 | 0 | 0 | 0 | 13 |
2021-04-20 | 0 | 0 | 0 | 14 |
2021-04-21 | 0 | 0 | 0 | 14 |
2021-04-22 | 0 | 0 | 0 | 13 |
2021-04-23 | 0 | 0 | 0 | 15 |
2021-04-24 | 0 | 0 | 0 | 19 |
2021-04-25 | 0 | 0 | 0 | 14 |
2021-04-26 | 0 | 0 | 0 | 12 |
2021-04-27 | 0 | 0 | 0 | 12 |
2021-04-28 | 0 | 0 | 0 | 13 |
2021-04-29 | 0 | 0 | 0 | 15 |
2021-04-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 2 | 493 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 1 | 20 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 21 |
2020-09-01 | 0 | 0 | 0 | 17 |
2020-09-02 | 0 | 0 | 0 | 16 |
2020-09-03 | 0 | 0 | 0 | 19 |
2020-09-04 | 0 | 0 | 0 | 13 |
2020-09-05 | 0 | 0 | 0 | 16 |
2020-09-06 | 0 | 0 | 0 | 15 |
2020-09-07 | 0 | 0 | 0 | 20 |
2020-09-08 | 0 | 0 | 0 | 16 |
2020-09-09 | 0 | 0 | 0 | 12 |
2020-09-10 | 0 | 0 | 0 | 14 |
2020-09-11 | 0 | 0 | 0 | 19 |
2020-09-12 | 0 | 0 | 0 | 18 |
2020-09-13 | 0 | 0 | 0 | 16 |
2020-09-14 | 0 | 0 | 0 | 18 |
2020-09-15 | 0 | 0 | 0 | 18 |
2020-09-16 | 0 | 0 | 0 | 21 |
2020-09-17 | 0 | 0 | 0 | 19 |
2020-09-18 | 0 | 0 | 0 | 15 |
2020-09-19 | 0 | 0 | 0 | 17 |
2020-09-20 | 0 | 0 | 0 | 15 |
2020-09-21 | 0 | 0 | 0 | 16 |
2020-09-22 | 0 | 0 | 0 | 15 |
2020-09-23 | 0 | 0 | 0 | 15 |
2020-09-24 | 0 | 0 | 0 | 15 |
2020-09-25 | 0 | 0 | 0 | 13 |
2020-09-26 | 0 | 0 | 0 | 11 |
2020-09-27 | 0 | 0 | 0 | 16 |
2020-09-28 | 0 | 0 | 0 | 14 |
2020-09-29 | 0 | 0 | 0 | 12 |
2020-09-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 1 | 19 |
![]() |
0 | 0 | 0 | 56 |
![]() |
0 | 0 | 0 | 63 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 95 |
![]() |
0 | 0 | 0 | 493 |
![]() |
30 | 61 | 105 | 346 |
![]() |
0 | 0 | 0 | 346 |
![]() |
0 | 0 | 0 | 133 |
![]() |
0 | 0 | 0 | 17 |
![]() |
4 | 4 | 7 | 14 |
![]() |
1 | 1 | 8 | 17 |
![]() |
25 | 56 | 89 | 18 |
2019-07-01 | 0 | 0 | 0 | 5 |
2019-07-02 | 0 | 0 | 0 | 8 |
2019-07-03 | 0 | 0 | 0 | 8 |
2019-07-04 | 0 | 0 | 0 | 7 |
2019-07-05 | 0 | 0 | 0 | 9 |
2019-07-06 | 0 | 0 | 0 | 8 |
2019-07-07 | 0 | 0 | 0 | 13 |
2019-07-08 | 0 | 0 | 0 | 14 |
2019-07-09 | 0 | 0 | 0 | 8 |
2019-07-10 | 0 | 0 | 0 | 14 |
2019-07-11 | 0 | 0 | 0 | 15 |
2019-07-12 | 0 | 0 | 0 | 12 |
2019-07-13 | 0 | 0 | 0 | 9 |
2019-07-14 | 0 | 0 | 0 | 7 |
2019-07-15 | 0 | 0 | 0 | 12 |
2019-07-16 | 0 | 0 | 0 | 15 |
2019-07-17 | 0 | 0 | 0 | 14 |
2019-07-18 | 0 | 0 | 1 | 12 |
2019-07-19 | 0 | 0 | 0 | 14 |
2019-07-20 | 0 | 0 | 0 | 11 |
2019-07-21 | 0 | 0 | 0 | 9 |
2019-07-22 | 2 | 4 | 0 | 10 |
2019-07-23 | 0 | 0 | 0 | 8 |
2019-07-24 | 0 | 2 | 1 | 12 |
2019-07-25 | 4 | 4 | 44 | 14 |
2019-07-26 | 10 | 26 | 43 | 12 |
2019-07-27 | 5 | 14 | 0 | 16 |
2019-07-28 | 4 | 5 | 0 | 18 |
2019-07-29 | 0 | 1 | 0 | 16 |
2019-07-30 | 0 | 0 | 0 | 11 |
2019-07-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 30 |
![]() |
3 | 14 | 0 | 126 |
![]() |
0 | 1 | 0 | 19 |
![]() |
0 | 1 | 0 | 56 |
![]() |
0 | 0 | 0 | 126 |
![]() |
0 | 0 | 0 | 33 |
![]() |
1 | 3 | 0 | 20 |
![]() |
1 | 5 | 0 | 14 |
![]() |
0 | 0 | 0 | 14 |
![]() |
1 | 4 | 0 | 18 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
4 | 37 | 4 | 16 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
2017-11-01 | 0 | 0 | 0 | 6 |
2017-11-02 | 0 | 0 | 0 | 5 |
2017-11-03 | 0 | 0 | 0 | 5 |
2017-11-04 | 0 | 0 | 0 | 5 |
2017-11-05 | 0 | 0 | 0 | 10 |
2017-11-06 | 0 | 0 | 0 | 10 |
2017-11-07 | 0 | 0 | 0 | 6 |
2017-11-08 | 0 | 0 | 0 | 5 |
2017-11-09 | 0 | 0 | 0 | 6 |
2017-11-10 | 0 | 0 | 0 | 9 |
2017-11-11 | 0 | 0 | 0 | 11 |
2017-11-12 | 0 | 0 | 0 | 8 |
2017-11-13 | 0 | 0 | 0 | 7 |
2017-11-14 | 0 | 0 | 0 | 6 |
2017-11-15 | 0 | 0 | 0 | 4 |
2017-11-16 | 0 | 0 | 0 | 7 |
2017-11-17 | 0 | 0 | 0 | 8 |
2017-11-18 | 0 | 0 | 0 | 6 |
2017-11-19 | 0 | 0 | 0 | 7 |
2017-11-20 | 0 | 0 | 0 | 6 |
2017-11-21 | 0 | 0 | 0 | 11 |
2017-11-22 | 0 | 0 | 0 | 4 |
2017-11-23 | 0 | 0 | 0 | 4 |
2017-11-24 | 0 | 0 | 0 | 5 |
2017-11-25 | 0 | 0 | 0 | 5 |
2017-11-26 | 0 | 0 | 0 | 6 |
2017-11-27 | 0 | 0 | 0 | 8 |
2017-11-28 | 0 | 0 | 0 | 7 |
2017-11-29 | 0 | 0 | 0 | 5 |
2017-11-30 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 14 |
![]() |
1 | 5 | 0 | 16 |
![]() |
2 | 30 | 3 | 13 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
1 | 2 | 0 | 11 |
![]() |
1 | 11 | 1 | 24 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 5 | 0 | 9 |
![]() |
0 | 1 | 0 | 8 |
![]() |
0 | 0 | 0 | 9 |
![]() |
1 | 5 | 1 | 13 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 24 |
![]() |
9 | 41 | 2 | 33 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 15 |
![]() |
1 | 4 | 1 | 28 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 12 |
![]() |
1 | 2 | 0 | 11 |
2015-02-01 | 0 | 0 | 0 | 7 |
2015-02-02 | 0 | 0 | 0 | 9 |
2015-02-03 | 0 | 0 | 0 | 4 |
2015-02-04 | 0 | 0 | 0 | 7 |
2015-02-05 | 0 | 0 | 0 | 5 |
2015-02-06 | 0 | 0 | 0 | 4 |
2015-02-07 | 0 | 0 | 0 | 7 |
2015-02-08 | 0 | 0 | 0 | 6 |
2015-02-09 | 0 | 0 | 0 | 6 |
2015-02-10 | 0 | 0 | 0 | 5 |
2015-02-11 | 0 | 0 | 0 | 5 |
2015-02-12 | 0 | 0 | 0 | 6 |
2015-02-13 | 0 | 0 | 0 | 6 |
2015-02-14 | 0 | 0 | 0 | 6 |
2015-02-15 | 0 | 0 | 0 | 4 |
2015-02-16 | 0 | 0 | 0 | 4 |
2015-02-17 | 0 | 0 | 0 | 3 |
2015-02-18 | 0 | 0 | 0 | 4 |
2015-02-19 | 0 | 0 | 0 | 10 |
2015-02-20 | 0 | 0 | 0 | 4 |
2015-02-21 | 0 | 0 | 0 | 4 |
2015-02-22 | 0 | 0 | 0 | 5 |
2015-02-23 | 0 | 0 | 0 | 3 |
2015-02-24 | 0 | 0 | 0 | 4 |
2015-02-25 | 0 | 0 | 0 | 11 |
2015-02-26 | 1 | 1 | 0 | 6 |
2015-02-27 | 0 | 0 | 0 | 8 |
2015-02-28 | 0 | 1 | 0 | 9 |
![]() |
7 | 35 | 1 | 10 |
![]() |
14 | 92 | 4 | 19 |
![]() |
4 | 8 | 0 | 9 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 1 | 1 | 8 |
![]() |
1 | 1 | 0 | 7 |
![]() |
3 | 16 | 0 | 9 |
![]() |
2 | 20 | 0 | 9 |
![]() |
1 | 13 | 0 | 7 |
![]() |
0 | 6 | 0 | 8 |
![]() |
1 | 5 | 0 | 8 |
![]() |
1 | 19 | 2 | 19 |
![]() |
1 | 3 | 1 | 10 |
![]() |
0 | 0 | 0 | 5 |
![]() |
7 | 36 | 2 | 15 |
![]() |
1 | 1 | 0 | 7 |
![]() |
0 | 2 | 0 | 7 |
![]() |
1 | 4 | 1 | 8 |
![]() |
2 | 7 | 1 | 7 |
![]() |
0 | 6 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 5 | 0 | 15 |
![]() |
1 | 5 | 0 | 8 |
![]() |
0 | 1 | 0 | 13 |
![]() |
1 | 5 | 0 | 13 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
![]() |
98 | 352 | 340 | 44 |
![]() |
2 | 8 | 0 | 13 |
![]() |
2 | 18 | 1 | 13 |
![]() |
5 | 46 | 0 | 14 |
![]() |
9 | 70 | 2 | 11 |
![]() |
3 | 27 | 1 | 8 |
![]() |
3 | 25 | 1 | 9 |
![]() |
1 | 7 | 0 | 7 |
![]() |
2 | 14 | 0 | 11 |
![]() |
0 | 12 | 0 | 10 |
![]() |
3 | 15 | 2 | 17 |
![]() |
64 | 101 | 194 | 12 |
![]() |
4 | 9 | 139 | 44 |
![]() |
40 | 74 | 682 | 37 |
![]() |
3 | 13 | 77 | 9 |
2011-12-01 | 0 | 0 | 2 | 6 |
2011-12-02 | 0 | 0 | 3 | 3 |
2011-12-03 | 0 | 0 | 2 | 5 |
2011-12-04 | 0 | 0 | 1 | 4 |
2011-12-05 | 0 | 0 | 4 | 5 |
2011-12-06 | 0 | 0 | 3 | 9 |
2011-12-07 | 0 | 0 | 2 | 4 |
2011-12-08 | 0 | 0 | 4 | 3 |
2011-12-09 | 1 | 2 | 1 | 4 |
2011-12-10 | 0 | 0 | 1 | 3 |
2011-12-11 | 0 | 0 | 2 | 3 |
2011-12-12 | 0 | 0 | 3 | 7 |
2011-12-13 | 0 | 0 | 7 | 4 |
2011-12-14 | 0 | 0 | 1 | 4 |
2011-12-15 | 0 | 0 | 2 | 3 |
2011-12-16 | 0 | 0 | 2 | 5 |
2011-12-17 | 0 | 0 | 1 | 6 |
2011-12-18 | 0 | 0 | 2 | 4 |
2011-12-19 | 1 | 1 | 2 | 5 |
2011-12-20 | 0 | 0 | 2 | 5 |
2011-12-21 | 0 | 0 | 2 | 6 |
2011-12-22 | 0 | 0 | 2 | 4 |
2011-12-23 | 0 | 0 | 5 | 5 |
2011-12-24 | 0 | 0 | 3 | 4 |
2011-12-25 | 0 | 0 | 0 | 5 |
2011-12-26 | 0 | 0 | 1 | 5 |
2011-12-27 | 1 | 2 | 4 | 7 |
2011-12-28 | 0 | 0 | 5 | 6 |
2011-12-29 | 0 | 5 | 3 | 7 |
2011-12-30 | 0 | 3 | 2 | 7 |
2011-12-31 | 0 | 0 | 3 | 8 |
![]() |
2 | 5 | 120 | 8 |
![]() |
1 | 16 | 71 | 32 |
![]() |
2 | 2 | 72 | 23 |
![]() |
2 | 2 | 24 | 11 |
![]() |
1 | 1 | 4 | 14 |
![]() |
1 | 2 | 11 | 5 |
![]() |
2 | 4 | 11 | 5 |
![]() |
1 | 1 | 13 | 5 |
![]() |
0 | 0 | 12 | 7 |
![]() |
1 | 3 | 16 | 21 |
![]() |
24 | 25 | 251 | 37 |
![]() |
52 | 218 | 851 | 83 |
![]() |
1 | 2 | 80 | 8 |
![]() |
2 | 12 | 19 | 8 |
![]() |
7 | 27 | 165 | 13 |
![]() |
2 | 3 | 271 | 36 |
![]() |
3 | 10 | 126 | 10 |
![]() |
6 | 18 | 34 | 10 |
![]() |
1 | 8 | 45 | 11 |
![]() |
3 | 20 | 28 | 10 |
![]() |
1 | 8 | 4 | 83 |
![]() |
8 | 26 | 34 | 16 |
![]() |
11 | 61 | 7 | 17 |
![]() |
7 | 23 | 38 | 36 |
![]() |
46 | 112 | 155 | 18 |
![]() |
31 | 66 | 120 | 6 |
![]() |
10 | 29 | 31 | 18 |
![]() |
5 | 17 | 4 | 3 |